Improvements - Kings West 6/27/2001
STINGRAYS PR's VS KINGS WEST - 06/27/2001 INCLUDING PRIOR YEAR
New Prev
No. Name Dist Stroke Time Time Diff. % Impr.
--- ---- ---- ------ ---- ---- ----- -------
1 Moira Andersen 50M BREAST 62.81 65.93 3.12 4.7%
2 Moira Andersen 100M IM 114.04 122.21 8.17 6.7%
3 Moira Andersen 50M BACK 47.74 54.42 6.68 12.3%
4 Moira Andersen 50M FREE 40.33 41.90 1.57 3.7%
5 Matthew Anderson 50M BREAST 65.78 67.09 1.31 2.0%
6 Matthew Anderson 50M FREE 47.02 49.56 2.54 5.1%
7 Jake Ashton 100M IM 121.51 138.86 17.35 12.5%
8 Jake Ashton 50M BREAST 69.50 80.40 10.90 13.6%
9 Danielle Barondess 50M BACK 46.62 47.62 1.00 2.1%
10 Mary Barondess 50M FREE 43.86 44.63 0.77 1.7%
11 Becky Baumgart 25M BACK 39.91 56.32 16.41 29.1%
12 Becky Baumgart 25M FREE 38.64 40.03 1.39 3.5%
13 Donny Baumgart 50M BREAST 65.88 71.02 5.14 7.2%
14 Donny Baumgart 50M FREE 56.79 59.47 2.68 4.5%
15 Donny Baumgart 25M FLY 29.17 33.21 4.04 12.2%
16 Andrew Bentley 25M BACK 32.33 34.77 2.44 7.0%
17 Andrew Bentley 25M FREE 26.27 28.70 2.43 8.5%
18 Andrew Bentley 25M BREAST 35.93 40.08 4.15 10.4%
19 Heather Berry 25M BACK 37.80 39.55 1.75 4.4%
20 Heather Berry 25M FREE 25.77 33.80 8.03 23.8%
21 Laura Bounds 50M BREAST 58.30 62.38 4.08 6.5%
22 Laura Bounds 25M FLY 23.50 25.95 2.45 9.4%
23 Laura Bounds 50M FREE 41.61 46.12 4.51 9.8%
24 Andrew Bulas 50M FREE 58.95 77.09 18.14 23.5%
25 Tara Cassens 50M BREAST 62.77 70.42 7.65 10.9%
26 Tara Cassens 50M FREE 48.59 50.08 1.49 3.0%
27 Tara Cassens 50M BACK 59.65 65.82 6.17 9.4%
28 Reagan Cerisano 25M BACK 33.83 43.28 9.45 21.8%
29 Reagan Cerisano 25M FREE 30.72 39.32 8.60 21.9%
30 Holly Chapman 50M FREE 37.92 42.57 4.65 10.9%
31 Alexis Deegan 50M BREAST 47.91 48.06 0.15 0.3%
32 Colleen Deegan 50M BACK 44.58 44.62 0.04 0.1%
33 Jessie Deegan 100M IM 88.73 90.46 1.73 1.9%
34 Jessie Deegan 50M BACK 42.03 43.71 1.68 3.8%
35 Patrick Deegan 25M BREAST 38.42 39.18 0.76 1.9%
36 Patrick Deegan 25M BACK 31.70 33.82 2.12 6.3%
37 Kristen Devito 50M BREAST 56.16 59.34 3.18 5.4%
38 Kristen Devito 50M FREE 38.47 39.97 1.50 3.8%
39 Kristen Devito 100M IM 100.06 103.96 3.90 3.8%
40 Michael Devito 25M FLY 37.72 43.09 5.37 12.5%
41 Sarah Devito 50M BACK 56.65 58.63 1.98 3.4%
42 Sarah Devito 25M FLY 26.30 28.39 2.09 7.4%
43 Sarah Devito 50M BREAST 62.55 69.07 6.52 9.4%
44 Bruce Eberhart 50M BACK 37.56 37.73 0.17 0.5%
45 Bruce Eberhart 100M IM 77.77 81.92 4.15 5.1%
46 Gina Eberhart 100M IM 147.97 171.62 23.65 13.8%
47 Gina Eberhart 25M FLY 38.61 39.46 0.85 2.2%
48 Philip Eberhart 50M FREE 39.82 41.10 1.28 3.1%
49 Philip Eberhart 100M IM 105.95 109.65 3.70 3.4%
50 Philip Eberhart 50M BREAST 51.49 52.81 1.32 2.5%
51 Kimberly Eliasoph 25M FREE 22.92 25.36 2.44 9.6%
52 Blake Feichtl 25M FREE 55.15 62.30 7.15 11.5%
53 Brooke Feichtl 25M FREE 32.69 38.01 5.32 14.0%
54 Brendan Flannery 50M FREE 29.17 29.27 0.10 0.3%
55 Kevin Flannery 25M FLY 24.06 30.84 6.78 22.0%
56 Kevin Flannery 50M FREE 41.30 48.33 7.03 14.5%
57 Kevin Flannery 50M BACK 55.05 58.54 3.49 6.0%
58 Patrick Flannery 50M BACK 43.34 45.88 2.54 5.5%
59 Emily Gardner 100M IM 105.62 109.81 4.19 3.8%
60 Emily Gardner 50M FLY 48.15 50.60 2.45 4.8%
61 Kathleen Gardner 100M IM 100.63 104.73 4.10 3.9%
62 Kathleen Gardner 50M BACK 47.91 49.22 1.31 2.7%
63 Meg Gardner 25M BACK 48.12 49.34 1.22 2.5%
64 Meg Gardner 25M BREAST 36.90 53.31 16.41 30.8%
65 Meg Gardner 25M FREE 33.06 33.94 0.88 2.6%
66 Lauren Hicks 100M IM 120.25 123.09 2.84 2.3%
67 Megan Hilbert 100M IM 111.43 117.93 6.50 5.5%
68 Megan Hilbert 25M FLY 24.24 27.75 3.51 12.6%
69 Megan Hilbert 50M BACK 53.93 61.31 7.38 12.0%
70 Jeremy Holmes 50M BREAST 50.84 51.66 0.82 1.6%
71 Zachary Holmes 100M IM 88.11 89.39 1.28 1.4%
72 Chase Johnson 25M BACK 33.19 36.65 3.46 9.4%
73 Chase Johnson 25M FREE 21.78 23.94 2.16 9.0%
74 Chase Johnson 25M BREAST 41.53 47.43 5.90 12.4%
75 Robin Johnson 50M BACK 40.76 41.07 0.31 0.8%
76 Amanda Karstetter 25M FREE 24.52 28.95 4.43 15.3%
77 Philip Karstetter 50M FREE 37.03 39.06 2.03 5.2%
78 Michelle Kearns 50M FREE 56.77 57.14 0.37 0.6%
79 Thomas Kelly 25M FREE 27.72 47.41 19.69 41.5%
80 Thomas Kelly 25M BACK 42.31 52.65 10.34 19.6%
81 Kirsten Koeninger 50M FREE 62.34 69.15 6.81 9.8%
82 Kirsten Koeninger 50M BACK 70.20 87.14 16.94 19.4%
83 Alex Kuznetsova 50M FREE 49.81 67.66 17.85 26.4%
84 Alex Kuznetsova 50M BREAST 69.90 93.74 23.84 25.4%
85 Olga Kuznetsova 50M FREE 37.74 38.00 0.26 0.7%
86 Olga Kuznetsova 50M BREAST 55.38 57.67 2.29 4.0%
87 Chris Martin 25M FLY 21.49 23.84 2.35 9.9%
88 Chris Martin 50M BACK 52.52 59.28 6.76 11.4%
89 Michael Martin 50M FREE 58.13 60.15 2.02 3.4%
90 Kacey McMahon 50M BREAST 72.25 76.56 4.31 5.6%
91 Matt McMahon 50M FREE 44.18 48.25 4.07 8.4%
92 Brian Murphy 25M FREE 27.82 28.81 0.99 3.4%
93 Brian Murphy 25M BACK 37.10 41.35 4.25 10.3%
94 Brian Murphy 25M BREAST 34.42 40.62 6.20 15.3%
95 Matti Murphy 50M FLY 51.80 51.91 0.11 0.2%
96 Matti Murphy 100M IM 114.52 118.34 3.82 3.2%
97 Chris O'Brien 25M BREAST 40.88 41.80 0.92 2.2%
98 Chris O'Brien 25M FREE 40.16 40.46 0.30 0.7%
99 Chris O'Brien 25M BACK 40.63 53.20 12.57 23.6%
100 Carlo Paragio 25M BACK 39.07 52.89 13.82 26.1%
101 Carlo Paragio 25M FREE 32.22 50.96 18.74 36.8%
102 Ivan Perilla 50M BREAST 66.81 68.43 1.62 2.4%
103 Ivan Perilla 100M IM 108.93 118.59 9.66 8.1%
104 Natalie Perilla 100M IM 80.68 80.71 0.03 0.0%
105 Betsy Reed 50M FREE 39.42 39.71 0.29 0.7%
106 Betsy Reed 50M BREAST 53.56 54.35 0.79 1.5%
107 Betsy Reed 50M FLY 56.12 57.16 1.04 1.8%
108 Elizabeth Rooney 50M BACK 54.47 58.31 3.84 6.6%
109 Elizabeth Rooney 100M IM 122.30 128.25 5.95 4.6%
110 Elizabeth Rooney 50M FREE 45.68 46.03 0.35 0.8%
111 Jillian Sasek 50M FLY 45.13 45.84 0.71 1.5%
112 Katie Sasek 25M FLY 25.23 27.16 1.93 7.1%
113 Katie Sasek 100M IM 117.68 132.47 14.79 11.2%
114 Katie Sasek 50M FREE 43.09 46.06 2.97 6.4%
115 Katie Schmank 25M FREE 29.53 37.75 8.22 21.8%
116 Brett Shea 50M BACK 55.84 66.61 10.77 16.2%
117 Jordan Shea 25M BACK 37.13 50.86 13.73 27.0%
118 Jennifer Steinhilber 25M FREE 35.97 37.67 1.70 4.5%
119 Jennifer Steinhilber 25M BACK 50.71 62.26 11.55 18.6%
120 Will Steinhilber 25M BACK 43.61 50.17 6.56 13.1%
121 Will Steinhilber 25M FREE 36.50 45.12 8.62 19.1%
122 Chloe Sutton 50M BREAST 54.07 58.78 4.71 8.0%
123 Colin Sutton 25M FREE 30.59 31.27 0.68 2.2%
124 Priscilla Symmes 25M FREE 42.21 42.58 0.37 0.9%
125 Andrew VanBuskirk 50M BACK 52.76 53.93 1.17 2.2%
126 Andrew VanBuskirk 100M IM 113.28 116.95 3.67 3.1%
127 Mark Vaz 25M FLY 24.84 25.24 0.40 1.6%
128 Mark Vaz 50M FREE 45.92 46.31 0.39 0.8%
129 Mary Grace Venuto 50M BREAST 79.94 97.75 17.81 18.2%
130 Mary Grace Venuto 50M BACK 66.80 79.20 12.40 15.7%
131 Mary Grace Venuto 50M FREE 58.14 67.23 9.09 13.5%
132 Samantha Wassyng 50M BREAST 59.15 64.75 5.60 8.6%
133 Samantha Wassyng 50M BACK 54.93 64.23 9.30 14.5%
134 Samantha Wassyng 50M FREE 44.98 45.12 0.14 0.3%
New personal best = 134